| QuickPrint $549 Order now | Professional $799 Order now | BestSeller $999 Order now | Vanguard $1,599 Order now | |
|---|---|---|---|---|
| Format & distribution | ||||
| Paperback book | ✓ | ✓ | ✓ | ✓ |
| Hardcover book | — | — | ✓ | ✓ |
| Audiobook* | — | — | — | ✓ |
| eBook produced & distributed | ✓ | ✓ | ✓ | ✓ |
| Listed on Amazon, B&N & other retailers | ✓ | ✓ | ✓ | ✓ |
| Design & editing | ||||
| Custom designed cover | ✓ | ✓ | ✓ | ✓ |
| Professionally designed interior | ✓ | ✓ | ✓ | ✓ |
| Professionally edited manuscript** | — | 50,000 words | 65,000 words | 80,000 words |
| Manuscript revisions | 3 | 3 | 3 | 3 |
| Cover revisions | 3 | 3 | 3 | 3 |
| Tables, pull-outs, or images includedAdditional available at $10 each*** | 3 | 9 | 15 | 15 |
| Author benefits | ||||
| Free author copies | 3 paperbacks | 5 paperbacks | 7 paperbacks & 3 hardcovers | 10 paperbacks & 4 hardcovers |
| Author discount from retail price **** | At Cost | At Cost | At Cost | At Cost |
| Print royalties | 60% of net receipts | 60% of net receipts | 70% of net receipts | 75% of net receipts |
| eBook royalties | 30% of retail | 40% of retail | 50% of retail | 50% of retail |
* Audiobook royalties are 50% of net receipts and generated from a voice sampling from the author or by an automated voice.
** Editing beyond included word count is $0.01 per word.
*** Additional tables, text pull-outs, or image insertion available for $10 each.
**** Plus small 10% fulfillment fee.
